web space | free website | Web Hosting | Free Website Submission | shopping cart | php hosting

Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $87,621,965
53 29 Cap Room: -$52,121,965

Yearly Statistics
Points Per Game: 95.8 Steals Per Game: 10.3
Points Allowed Per Game: 89.7 Rebounds Per Game: 53.1
Assists Per Game: 23.2 Blocks Per Game: 7.0
Turnovers Per Game: 14.2 Field Goal %: .447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
47 Chris Marcus C 22 7'1'' 285 B+ C- D+ C+ C C
381 Kevin Garnett PF 27 6'11'' 220 A- B- C+ A B+ C
439 Stromile Swift PF 23 6'9'' 225 B+ C C+ A- B C
513 Kirk Haston PF 24 6'10'' 245 C+ C+ C A- C+ C
158 Bo Outlaw PF 32 6'8'' 210 B- D+ C+ A- B C
279 Ben Wallace PF 29 6'9'' 240 B- F+ D A A- C
311 Mario Austin PF 20 6'9'' 255 C+ C C C+ C A
192 Paul Pierce SF 26 6'7'' 220 A- A- C- B+ C D
287 Al Harrington SF 23 6'9'' 254 B- B- C+ B- B- B
33 Corliss Williamson SF 29 6'7'' 245 B C C A- C C
451 James White SG 19 6'6'' 172 B+ B- C A- C- A
393 Jarvis Hayes SG 20 6'6'' 200 C+ B B- B- C- B
218 Baron Davis PG 24 6'3'' 210 B- B B+ A+ C B
453 Brett Nelson PG 21 6'3'' 182 C- B+ B- C+ C- B
452 Aaron Miles PG 19 6'1'' 175 C C C B+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
47 Chris Marcus C 82 13.4 7.3 3.8 0.6 0.4 0.5 0.7 .479 .726 .000
381 Kevin Garnett PF 80 33.0 19.7 8.6 3.9 1.2 1.1 2.7 .450 .773 .361
439 Stromile Swift PF 84 31.2 11.6 8.7 2.6 1.0 1.8 1.4 .451 .698 .167
513 Kirk Haston PF 52 22.5 7.1 5.6 1.3 0.6 2.2 0.8 .472 .745 .533
158 Bo Outlaw PF 66 11.5 3.4 2.3 0.8 0.6 0.3 0.6 .405 .487 .000
279 Ben Wallace PF 82 32.3 8.9 10.8 1.2 1.1 2.5 1.2 .399 .370 .000
311 Mario Austin PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
192 Paul Pierce SF 87 33.5 20.6 6.2 2.2 1.1 0.5 3.1 .456 .745 .424
287 Al Harrington SF 3 6.3 1.3 2.0 0.7 0.0 0.0 0.0 .667 .000 .000
33 Corliss Williamson SF 79 19.4 6.6 3.5 1.3 0.7 0.3 0.9 .463 .805 .308
451 James White SG 82 28.3 12.1 4.4 1.7 1.6 0.2 2.0 .445 .705 .298
393 Jarvis Hayes SG 82 14.4 3.5 1.9 3.0 0.6 0.2 0.9 .449 .741 .233
218 Baron Davis PG 78 35.6 11.3 4.8 7.7 2.4 0.3 1.9 .471 .614 .368
453 Brett Nelson PG 16 6.6 2.0 1.2 1.2 0.5 0.3 1.1 .519 .667 .286
452 Aaron Miles PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
47 Chris Marcus C 22 $2,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $11,139,976
381 Kevin Garnett PF 27 $28,010,500 $0 $0 $0 $0 $0 $0 $28,010,500
439 Stromile Swift PF 23 $4,614,782 $6,453,669 $7,099,036 $7,744,403 $8,389,770 $9,035,137 $9,680,504 $53,017,301
513 Kirk Haston PF 24 $2,004,417 $2,122,696 $0 $0 $0 $0 $0 $4,127,113
158 Bo Outlaw PF 32 $6,000,000 $6,000,000 $0 $0 $0 $0 $0 $12,000,000
279 Ben Wallace PF 29 $5,500,000 $6,000,000 $6,500,000 $0 $0 $0 $0 $18,000,000
311 Mario Austin PF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
192 Paul Pierce SF 26 $11,687,500 $12,750,000 $13,812,500 $14,875,000 $15,937,500 $0 $0 $69,062,500
287 Al Harrington SF 23 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
33 Corliss Williamson SF 29 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
451 James White SG 19 $2,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $12,324,062
393 Jarvis Hayes SG 20 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
218 Baron Davis PG 24 $10,625,000 $11,953,125 $13,281,250 $14,609,375 $15,937,500 $17,265,625 $18,593,750 $102,265,625
453 Brett Nelson PG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
452 Aaron Miles PG 19 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,048,200 $0 $0 $0 $0 $0 $0 $2,048,200

Draft Picks
2004 2005 2006
Round Team Round Team Round Team
1 Pistons 1 Wizards 1 Magic
2 Suns 2 Magic

Injuries
Name Injury Duration